Rujukan khas bagi Kajian Grounded Theory:
1. Glasser (1967)
2. Corbin & Strauss (1990)
3. Strauss & Corbin (1994)
4. Charmaz (2006).
5. Suddaby (2006)
6. Robert Wood Johnson Faundation (2008)
7. Howard-Payne (2015)
8. Mills et. al, (2017)
9. Tie et. al, (2019)
Pages - Menu
▼
Pages - Menu
▼
Wednesday, 28 August 2019
Wednesday, 7 August 2019
Dana Penyelidikan Antarabangsa bagi Penyelidik Sains Sosial
- Wellcome Trust Research Funding
GEF SGP Malaysia – SGP Grants- SGP is a Global Environment Facility (GEF) funded corporate programme implemented by the United Nations Development Programme (UNDP) on behalf of the GEF partnership. UNDP’s role in implementation assures government support within each country as well as links to national development frameworks and priorities. SGP provides grants of up to US$50,000 directly to local communities including indigenous people, community-based organizations and other non-governmental groups for projects in the following areas: Biological Diversity | Climate | Land Degradation | Sustainable Forest Management | International Waters | Chemicals. To date, the SGP Malaysia has provided funds to support over seventy NGOs and CBOs through more than one hundred projects.
- The Bill & Melinda Gayes Foundation dan Grand Challenge
- Grand Challenges is a family of initiatives fostering innovation to solve key global health and development problems.
The Takeda Young Entrepreneurship Award- The Takeda Young Entrepreneurship Award praises young entrepreneurs or entrepreneurial individuals who challenge technological or social needs in the real world. The Award places high value on innovative individuals who try to realize bold and clear-sighted ideas to solve issues based on technological or social needs.
- The Takeda Foundation believes that the challenging activities of young individuals trying to address real technological and social needs will lead to the creation of goods and services that enhance the well-being of people throughout the world, which is the mission of the Foundation
- Close Date: 30 June 2019
International Development Research Centre (IDRC)The International Development Research Centre (IDRC) offers grants, funding, and awards to researchers and institutions to find solutions for global development challenges.
Through calls for research proposals, we fund projects that aim to bring employment, food security, health, peace, and prosperity to developing regions of the world.- Goals and Objectives of The Nippon Foundation
- The Nippon Foundation is an independent, nonprofit, grant-making organization founded in 1962. It was established by legislation for the purpose of carrying out philanthropic activities using revenue from motorboat racing.The Foundation is providing aid to projects that fall under one of the following four major categories: 1) public welfare in Japan; 2) voluntary programs in Japan; 3) maritime and ship-related projects; and 4) overseas cooperative assistance.Under the category of overseas cooperative assistance, we especially respect cross-border, transnational activities; local and regional undertakings that may fall outside the reach of the public sector or other donor agencies; and initiatives to tackle pressing issues and long-range or persistent problems that require prompt and systemized care. Grants are given to programs planned and conducted by overseas nonprofit organizations in such areas as basic human needs, human resources development, and promotion of international cooperation.
Funding Areas
- Improvement of Basic Human Needs
Initiatives to assist people throughout the world to meet their basic human needs, and to contribute to the improvement of human welfare through programs in such areas as healthcare, support of disabled persons and those who are socially vulnerable, agricultural development, population issues, community development, refugee aid, and disaster relief. Projects comprising novel ideas, approaches, and technology, as well as those that involve multilateral undertakings, such as south-south cooperation, will receive higher priority. - Human Resources Development
Initiatives to foster a new generation of professionals, scholars, and students with a strong potential for future leadership. We support training and educational programs designed and executed by nonprofit organizations and institutions of higher education. Our intention is to promote the formulation of an international network of professional people with shared goals and concerns. - Promotion of International Collaborative Undertakings
Initiatives to foster cooperative approaches that meet the changing needs of the global community. We support cultural, social, and intellectual exchanges and collaborative undertakings which contribute to the development of greater mutual understanding and cooperative mindset in order to bring about social changes.
- Improvement of Basic Human Needs
- Spencer
The Spencer Foundation has been a leading funder of education research since 1971 and is the only national foundation focused exclusively on supporting education research.
Our Motivation
- We believe education research is integral to improving education, making education systems more equitable, and increasing opportunities to learn across the lifespan.
Our Goals
- Invest in education research that is transformative, methodologically rigorous, and helps create a better society.
- Support high-quality education research training.
- Broaden the diversity of scholars and scholarship in education research.
- Strengthen the impact of education research for improving educational practice.
- Make education research more accessible to public audiences.
Monday, 5 August 2019
Senarai Jurnal Q1 (WOS) 2017 (Clarivate Analytics)
Kedudukan | Nama Penuh Jurnal | ISSN | 'Impact Factor' | ||
1 | World Psychiatry | 2051-5545 | 30.000 | ||
2 | PSYCHOLOGICAL INQUIRY | 1047-840X | 26.364 | ||
3 | Annual Review of Psychology | 0066-4308 | 22.774 | ||
4 | Psychological Science in the Public Interest | 1529-1006 | 21.286 | ||
5 | Nature Climate Change | 1758-678X | 19.181 | ||
6 | Lancet Global Health | 2214-109X | 18.705 | ||
7 | JAMA Psychiatry | 2168-622X | 16.642 | ||
8 | Industrial and Organizational Psychology-Perspectives on Science and Practice | 1754-9426 | 16.375 | ||
9 | TRENDS IN COGNITIVE SCIENCES | 1364-6613 | 15.557 | ||
10 | Lancet Psychiatry | 2215-0374 | 15.233 | ||
11 | BEHAVIORAL AND BRAIN SCIENCES | 0140-525X | 15.071 | ||
12 | AMERICAN JOURNAL OF PSYCHIATRY | 0002-953X | 13.391 | ||
13 | Annual Review of Clinical Psychology | 1548-5943 | 13.278 | ||
14 | PSYCHOLOGICAL BULLETIN | 0033-2909 | 13.250 | ||
15 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 0033-3190 | 13.122 | ||
16 | Dialogues in Human Geography | 2043-8206 | 10.214 | ||
17 | CLINICAL PSYCHOLOGY REVIEW | 0272-7358 | 9.577 | ||
18 | Annual Review of Public Health | 0163-7525 | 9.491 | ||
19 | Perspectives on Psychological Science | 1745-6916 | 9.305 | ||
20 | Academy of Management Annals | 1941-6520 | 9.281 | ||
20 | PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | 1088-8683 | 9.281 | ||
22 | ACADEMY OF MANAGEMENT REVIEW | 0363-7425 | 8.855 | ||
23 | Advances in Experimental Social Psychology | 0065-2601 | 8.800 | ||
24 | Health Psychology Review | 1743-7199 | 8.597 | ||
25 | JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | 0092-0703 | 8.488 | ||
26 | REVIEW OF EDUCATIONAL RESEARCH | 0034-6543 | 8.241 | ||
27 | JOURNAL OF MANAGEMENT | 0149-2063 | 8.080 | ||
28 | QUARTERLY JOURNAL OF ECONOMICS | 0033-5533 | 7.863 | ||
29 | JOURNAL OF MARKETING | 0022-2429 | 7.338 | ||
30 | PSYCHOLOGICAL REVIEW | 0033-295X | 7.230 | ||
31 | BMJ Quality & Safety | 2044-5415 | 7.226 | ||
32 | Alcohol Research-Current Reviews | 1535-7414 | 7.111 | ||
33 | SCHIZOPHRENIA BULLETIN | 0586-7614 | 6.944 | ||
34 | PROGRESS IN HUMAN GEOGRAPHY | 0309-1325 | 6.885 | ||
35 | JOURNAL OF SERVICE RESEARCH | 1094-6705 | 6.842 | ||
36 | Annual Review of Sociology | 0360-0572 | 6.773 | ||
37 | ACADEMY OF MANAGEMENT JOURNAL | 0001-4273 | 6.700 | ||
38 | JOURNAL OF HUMAN RESOURCES | 0022-166X | 6.531 | ||
39 | INTERNATIONAL JOURNAL OF MANAGEMENT REVIEWS | 1460-8545 | 6.489 | ||
40 | JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | 0021-9630 | 6.486 | ||
41 | PSYCHOLOGICAL METHODS | 1082-989X | 6.485 | ||
42 | JOURNAL OF ECONOMIC GROWTH | 1381-4338 | 6.480 | ||
43 | ECONOMIC GEOGRAPHY | 0013-0095 | 6.438 | ||
44 | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 0959-3780 | 6.371 | ||
45 | JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 0890-8567 | 6.250 | ||
46 | JOURNAL OF INTERNATIONAL BUSINESS STUDIES | 0047-2506 | 6.198 | ||
47 | Social Issues and Policy Review | 1751-2395 | 6.143 | ||
48 | PSYCHOLOGICAL SCIENCE | 0956-7976 | 6.128 | ||
49 | Journal of Supply Chain Management | 1523-2409 | 6.105 | ||
50 | Annual Review of Environment and Resources | 1543-5938 | 6.025 | ||
51 | JOURNAL OF BUSINESS VENTURING | 0883-9026 | 6.000 | ||
51 | MILBANK QUARTERLY | 0887-378X | 6.000 | ||
53 | ADDICTION | 0965-2140 | 5.953 | ||
54 | TOURISM MANAGEMENT | 0261-5177 | 5.921 | ||
55 | ADMINISTRATIVE SCIENCE QUARTERLY | 0001-8392 | 5.878 | ||
56 | BRITISH JOURNAL OF PSYCHIATRY | 0007-1250 | 5.867 | ||
57 | Internet and Higher Education | 1096-7516 | 5.847 | ||
58 | Annual Review of Organizational Psychology and Organizational Behavior | 2327-0608 | 5.775 | ||
59 | JOURNAL OF PERSONALITY AND SOCIAL PSYCHOLOGY | 0022-3514 | 5.733 | ||
60 | Epidemiology and Psychiatric Sciences | 2045-7960 | 5.684 | ||
61 | JOURNAL OF ECONOMIC PERSPECTIVES | 0895-3309 | 5.607 | ||
62 | PERSONNEL PSYCHOLOGY | 0031-5826 | 5.523 | ||
63 | VALUE IN HEALTH | 1098-3015 | 5.494 | ||
64 | STRATEGIC MANAGEMENT JOURNAL | 0143-2095 | 5.482 | ||
65 | JOURNAL OF RETAILING | 0022-4359 | 5.480 | ||
66 | PSYCHOLOGICAL MEDICINE | 0033-2917 | 5.475 | ||
67 | MIS QUARTERLY | 0276-7783 | 5.430 | ||
68 | JOURNAL OF FINANCE | 0022-1082 | 5.397 | ||
69 | Business Strategy and the Environment | 0964-4733 | 5.355 | ||
70 | JOURNAL OF MANAGEMENT STUDIES | 0022-2380 | 5.329 | ||
71 | ENTREPRENEURSHIP THEORY AND PRACTICE | 1042-2587 | 5.321 | ||
72 | Environmental Innovation and Societal Transitions | 2210-4224 | 5.265 | ||
73 | JOURNAL OF POLITICAL ECONOMY | 0022-3808 | 5.247 | ||
74 | AMERICAN JOURNAL OF POLITICAL SCIENCE | 0092-5853 | 5.220 | ||
75 | YALE LAW JOURNAL | 0044-0094 | 5.200 | ||
76 | JOURNAL OF PSYCHIATRY & NEUROSCIENCE | 1180-4882 | 5.182 | ||
77 | Journal of Travel Research | 0047-2875 | 5.169 | ||
78 | JOURNAL OF FINANCIAL ECONOMICS | 0304-405X | 5.162 | ||
79 | Wiley Interdisciplinary Reviews-Climate Change | 1757-7780 | 5.124 | ||
80 | ANNALS OF TOURISM RESEARCH | 0160-7383 | 5.086 | ||
81 | AUSTRALIAN AND NEW ZEALAND JOURNAL OF PSYCHIATRY | 0004-8674 | 5.084 | ||
82 | AMERICAN SOCIOLOGICAL REVIEW | 0003-1224 | 5.063 | ||
83 | ORGANIZATION & ENVIRONMENT | 1086-0266 | 5.049 | ||
84 | DEPRESSION AND ANXIETY | 1091-4269 | 5.043 | ||
85 | American Economic Journal-Applied Economics | 1945-7782 | 5.028 | ||
86 | JOURNAL OF CLINICAL CHILD AND ADOLESCENT PSYCHOLOGY | 1537-4416 | 5.014 | ||
87 | LANDSCAPE AND URBAN PLANNING | 0169-2046 | 4.994 | ||
88 | EPIDEMIOLOGY | 1044-3983 | 4.991 | ||
89 | ACTA PSYCHIATRICA SCANDINAVICA | 0001-690X | 4.984 | ||
90 | Educational Research Review | 1747-938X | 4.973 | ||
91 | CLINICAL PSYCHOLOGY-SCIENCE AND PRACTICE | 0969-5893 | 4.950 | ||
92 | Corporate Social Responsibility and Environmental Management | 1535-3958 | 4.918 | ||
92 | ORGANIZATIONAL RESEARCH METHODS | 1094-4281 | 4.918 | ||
94 | JOURNALS OF GERONTOLOGY SERIES A-BIOLOGICAL SCIENCES AND MEDICAL SCIENCES | 1079-5006 | 4.902 | ||
95 | JOURNAL OF OPERATIONS MANAGEMENT | 0272-6963 | 4.899 | ||
96 | NEUROPSYCHOLOGY REVIEW | 1040-7308 | 4.894 | ||
97 | Annual Review of Applied Linguistics | 0267-1905 | 4.880 | ||
98 | AMERICAN PSYCHOLOGIST | 0003-066X | 4.856 | ||
99 | AMERICAN JOURNAL OF BIOETHICS | 1526-5161 | 4.847 | ||
100 | HEALTH AFFAIRS | 0278-2715 | 4.843 | ||
101 | Developmental Cognitive Neuroscience | 1878-9293 | 4.815 | ||
102 | TECHNOVATION | 0166-4972 | 4.802 | ||
103 | EDUCATIONAL PSYCHOLOGY REVIEW | 1040-726X | 4.797 | ||
104 | DEVELOPMENTAL REVIEW | 0273-2297 | 4.783 | ||
105 | EVOLUTIONARY ANTHROPOLOGY | 1060-1538 | 4.771 | ||
106 | Academy of Management Perspectives | 1558-9080 | 4.686 | ||
107 | CURRENT DIRECTIONS IN PSYCHOLOGICAL SCIENCE | 0963-7214 | 4.673 | ||
108 | RESEARCH POLICY | 0048-7333 | 4.661 | ||
109 | TRANSPORT REVIEWS | 0144-1647 | 4.647 | ||
110 | JOURNAL OF APPLIED PSYCHOLOGY | 0021-9010 | 4.643 | ||
111 | JOURNAL OF ABNORMAL PSYCHOLOGY | 0021-843X | 4.642 | ||
112 | PUBLIC ADMINISTRATION REVIEW | 0033-3352 | 4.591 | ||
113 | STANFORD LAW REVIEW | 0038-9765 | 4.585 | ||
114 | JOURNAL OF ACCOUNTING RESEARCH | 0021-8456 | 4.542 | ||
115 | COMPUTERS & EDUCATION | 0360-1315 | 4.538 | ||
116 | JOURNAL OF CONSULTING AND CLINICAL PSYCHOLOGY | 0022-006X | 4.536 | ||
117 | JOURNAL OF INFORMATION TECHNOLOGY | 0268-3962 | 4.535 | ||
118 | AMERICAN ECONOMIC REVIEW | 0002-8282 | 4.528 | ||
119 | INTERNATIONAL ORGANIZATION | 0020-8183 | 4.517 | ||
120 | INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | 0268-4012 | 4.516 | ||
121 | EDUCATIONAL PSYCHOLOGIST | 0046-1520 | 4.488 | ||
122 | REVIEW OF ECONOMIC STUDIES | 0034-6527 | 4.455 | ||
123 | JOURNAL OF EDUCATIONAL PSYCHOLOGY | 0022-0663 | 4.433 | ||
124 | Review of Environmental Economics and Policy | 1750-6816 | 4.419 | ||
125 | Ecosystem Services | 2212-0416 | 4.395 | ||
126 | AMERICAN JOURNAL OF PUBLIC HEALTH | 0090-0036 | 4.380 | ||
127 | HARVARD BUSINESS REVIEW | 0017-8012 | 4.374 | ||
128 | DEVELOPMENT AND PSYCHOPATHOLOGY | 0954-5794 | 4.357 | ||
129 | Implementation Science | 1748-5908 | 4.345 | ||
130 | Trauma Violence & Abuse | 1524-8380 | 4.329 | ||
131 | INTERNATIONAL JOURNAL OF PROJECT MANAGEMENT | 0263-7863 | 4.328 | ||
132 | JOURNAL OF QUANTITATIVE CRIMINOLOGY | 0748-4518 | 4.316 | ||
133 | JOURNAL OF STRATEGIC INFORMATION SYSTEMS | 0963-8687 | 4.313 | ||
134 | OMEGA-INTERNATIONAL JOURNAL OF MANAGEMENT SCIENCE | 0305-0483 | 4.311 | ||
135 | HARVARD LAW REVIEW | 0017-811X | 4.308 | ||
136 | JOURNAL OF PRODUCT INNOVATION MANAGEMENT | 0737-6782 | 4.305 | ||
137 | NICOTINE & TOBACCO RESEARCH | 1462-2203 | 4.291 | ||
138 | JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION | 1067-5027 | 4.270 | ||
138 | REVIEW OF FINANCIAL STUDIES | 0893-9454 | 4.270 | ||
140 | INFORMATION SYSTEMS JOURNAL | 1350-1917 | 4.267 | ||
141 | CURRENT OPINION IN PSYCHIATRY | 0951-7367 | 4.266 | ||
142 | JOURNAL OF CLINICAL PSYCHIATRY | 0160-6689 | 4.247 | ||
143 | INTERNATIONAL JOURNAL OF DRUG POLICY | 0955-3959 | 4.244 | ||
144 | JOURNAL OF ORGANIZATIONAL BEHAVIOR | 0894-3796 | 4.229 | ||
145 | INTERNATIONAL JOURNAL OF PHYSICAL DISTRIBUTION & LOGISTICS MANAGEMENT | 0960-0035 | 4.215 | ||
146 | European Journal of Psychotraumatology | 2000-8066 | 4.209 | ||
147 | Journal of Global Health | 2047-2978 | 4.195 | ||
148 | JOURNAL OF THE AMERICAN GERIATRICS SOCIETY | 0002-8614 | 4.155 | ||
149 | TOBACCO CONTROL | 0964-4563 | 4.151 | ||
150 | INTERNATIONAL SECURITY | 0162-2889 | 4.135 | ||
151 | BEHAVIOUR RESEARCH AND THERAPY | 0005-7967 | 4.134 | ||
152 | EUROPEAN PSYCHIATRY | 0924-9338 | 4.129 | ||
153 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-GENERAL | 0096-3445 | 4.107 | ||
154 | JOURNAL OF ADOLESCENT HEALTH | 1054-139X | 4.098 | ||
155 | TRANSPORTATION RESEARCH PART B-METHODOLOGICAL | 0191-2615 | 4.081 | ||
156 | DEVELOPMENTAL SCIENCE | 1363-755X | 4.078 | ||
156 | GERONTOLOGIST | 0016-9013 | 4.078 | ||
158 | COMMON MARKET LAW REVIEW | 0165-0750 | 4.073 | ||
159 | JOURNAL OF ARCHAEOLOGICAL RESEARCH | 1059-0161 | 4.056 | ||
160 | AIDS PATIENT CARE AND STDS | 1087-2914 | 4.041 | ||
161 | ENERGY POLICY | 0301-4215 | 4.039 | ||
162 | GOVERNMENT INFORMATION QUARTERLY | 0740-624X | 4.009 | ||
163 | Educational Researcher | 0013-189X | 4.000 | ||
163 | JOURNAL OF PSYCHIATRIC RESEARCH | 0022-3956 | 4.000 | ||
163 | Journal of Computer-Mediated Communication | 1083-6101 | 4.000 | ||
166 | JOURNAL OF WORLD BUSINESS | 1090-9516 | 3.993 | ||
167 | JOURNAL OF HUMAN EVOLUTION | 0047-2484 | 3.992 | ||
168 | PHARMACOECONOMICS | 1170-7690 | 3.989 | ||
169 | JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH | 0143-005X | 3.973 | ||
170 | Cambridge Journal of Regions Economy and Society | 1752-1378 | 3.968 | ||
171 | LEARNING AND INSTRUCTION | 0959-4752 | 3.967 | ||
172 | SCHIZOPHRENIA RESEARCH | 0920-9964 | 3.958 | ||
173 | American Economic Journal-Economic Policy | 1945-7731 | 3.929 | ||
174 | Journal of Experimental Criminology | 1573-3750 | 3.912 | ||
175 | ENERGY ECONOMICS | 0140-9883 | 3.910 | ||
176 | JOURNAL OF PUBLIC ADMINISTRATION RESEARCH AND THEORY | 1053-1858 | 3.907 | ||
177 | AUTISM | 1362-3613 | 3.906 | ||
178 | International Journal of Clinical and Health Psychology | 1697-2600 | 3.900 | ||
178 | International Small Business Journal-Researching Entrepreneurship | 0266-2426 | 3.900 | ||
180 | INTERNATIONAL JOURNAL OF EATING DISORDERS | 0276-3478 | 3.897 | ||
181 | ECOLOGICAL ECONOMICS | 0921-8009 | 3.895 | ||
182 | COLUMBIA LAW REVIEW | 0010-1958 | 3.890 | ||
182 | INFORMATION & MANAGEMENT | 0378-7206 | 3.890 | ||
184 | Current Psychiatry Reports | 1523-3812 | 3.864 | ||
184 | JOURNAL OF INTERACTIVE MARKETING | 1094-9968 | 3.864 | ||
186 | JOURNAL OF MARKETING RESEARCH | 0022-2437 | 3.854 | ||
187 | Internet Research | 1066-2243 | 3.838 | ||
188 | GOVERNANCE-AN INTERNATIONAL JOURNAL OF POLICY ADMINISTRATION AND INSTITUTIONS | 0952-1895 | 3.833 | ||
188 | SUPPLY CHAIN MANAGEMENT-AN INTERNATIONAL JOURNAL | 1359-8546 | 3.833 | ||
190 | CLIMATE POLICY | 1469-3062 | 3.832 | ||
191 | Family Business Review | 0894-4865 | 3.824 | ||
192 | Electronic Markets | 1019-6781 | 3.818 | ||
193 | Energy Research & Social Science | 2214-6296 | 3.815 | ||
193 | JOURNAL OF PEASANT STUDIES | 0306-6150 | 3.815 | ||
195 | PROGRESS IN PLANNING | 0305-9006 | 3.813 | ||
196 | ANNALS OF THE ASSOCIATION OF AMERICAN GEOGRAPHERS | 0004-5608 | 3.810 | ||
196 | PSYCHOSOMATIC MEDICINE | 0033-3174 | 3.810 | ||
198 | Management Accounting Research | 1044-5005 | 3.800 | ||
199 | CRIMINOLOGY | 0011-1384 | 3.796 | ||
200 | TELEMATICS AND INFORMATICS | 0736-5853 | 3.789 | ||
201 | JOURNAL OF AFFECTIVE DISORDERS | 0165-0327 | 3.786 | ||
201 | Journal of Neuropsychology | 1748-6645 | 3.786 | ||
203 | Emotion Review | 1754-0739 | 3.780 | ||
204 | CHILD DEVELOPMENT | 0009-3920 | 3.779 | ||
205 | Autism Research | 1939-3792 | 3.768 | ||
206 | Journal of Occupational Health Psychology | 1076-8998 | 3.766 | ||
207 | AMERICAN JOURNAL OF SOCIOLOGY | 0002-9602 | 3.764 | ||
208 | ECONOMETRICA | 0012-9682 | 3.750 | ||
208 | European Review of Social Psychology | 1046-3283 | 3.750 | ||
210 | JOURNAL OF COMMUNICATION | 0021-9916 | 3.729 | ||
211 | COMPUTERS ENVIRONMENT AND URBAN SYSTEMS | 0198-9715 | 3.724 | ||
212 | Journal of Cancer Survivorship | 1932-2259 | 3.713 | ||
213 | Metacognition and Learning | 1556-1623 | 3.706 | ||
214 | MULTIVARIATE BEHAVIORAL RESEARCH | 0027-3171 | 3.691 | ||
215 | INDUSTRIAL MARKETING MANAGEMENT | 0019-8501 | 3.678 | ||
216 | Journal of Attention Disorders | 1087-0547 | 3.668 | ||
217 | Journal of Destination Marketing & Management | 2212-571X | 3.667 | ||
217 | Journal of Purchasing and Supply Management | 1478-4092 | 3.667 | ||
219 | INTERNATIONAL JOURNAL OF NURSING STUDIES | 0020-7489 | 3.656 | ||
220 | JOURNAL OF ECONOMIC LITERATURE | 0022-0515 | 3.653 | ||
221 | Annual Review of Political Science | 1094-2939 | 3.636 | ||
222 | Journal of Intellectual Capital | 1469-1930 | 3.634 | ||
223 | Journal of Behavioral Addictions | 2062-5871 | 3.628 | ||
224 | SOCIOLOGICAL METHODS & RESEARCH | 0049-1241 | 3.625 | ||
225 | EVOLUTION AND HUMAN BEHAVIOR | 1090-5138 | 3.623 | ||
226 | CANADIAN JOURNAL OF PSYCHIATRY-REVUE CANADIENNE DE PSYCHIATRIE | 0706-7437 | 3.612 | ||
227 | JOURNAL OF LABOR ECONOMICS | 0734-306X | 3.607 | ||
228 | CLINICAL CHILD AND FAMILY PSYCHOLOGY REVIEW | 1096-4037 | 3.600 | ||
228 | JOURNAL OF INTERNATIONAL MARKETING | 1069-031X | 3.600 | ||
230 | Behavior Research Methods | 1554-351X | 3.597 | ||
231 | Body Image | 1740-1445 | 3.595 | ||
232 | EUROPEAN JOURNAL OF POLITICAL RESEARCH | 0304-4130 | 3.576 | ||
233 | EUROPEAN CHILD & ADOLESCENT PSYCHIATRY | 1018-8827 | 3.553 | ||
233 | JOURNAL OF ENVIRONMENTAL PSYCHOLOGY | 0272-4944 | 3.553 | ||
235 | ENVIRONMENT AND BEHAVIOR | 0013-9165 | 3.549 | ||
236 | POPULATION AND DEVELOPMENT REVIEW | 0098-7921 | 3.547 | ||
237 | MANAGEMENT SCIENCE | 0025-1909 | 3.544 | ||
238 | COMPUTERS IN HUMAN BEHAVIOR | 0747-5632 | 3.536 | ||
239 | JOURNAL OF CONSUMER RESEARCH | 0093-5301 | 3.535 | ||
240 | STRUCTURAL EQUATION MODELING-A MULTIDISCIPLINARY JOURNAL | 1070-5511 | 3.531 | ||
241 | European Journal of Psychology Applied to Legal Context | 1889-1861 | 3.524 | ||
241 | FOREIGN AFFAIRS | 0015-7120 | 3.524 | ||
243 | Sport Management Review | 1441-3523 | 3.516 | ||
244 | REVIEW OF ECONOMICS AND STATISTICS | 0034-6535 | 3.510 | ||
245 | Social Cognitive and Affective Neuroscience | 1749-5016 | 3.500 | ||
246 | POLITICAL GEOGRAPHY | 0962-6298 | 3.495 | ||
247 | EUROPEAN JOURNAL OF PERSONALITY | 0890-2070 | 3.494 | ||
248 | JOURNAL OF CONFLICT RESOLUTION | 0022-0027 | 3.491 | ||
249 | Strategic Entrepreneurship Journal | 1932-4391 | 3.488 | ||
250 | Journal of Informetrics | 1751-1577 | 3.484 | ||
251 | JOURNAL OF PERSONALITY | 0022-3506 | 3.483 | ||
252 | JOURNAL OF ANXIETY DISORDERS | 0887-6185 | 3.481 | ||
253 | AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | 1064-7481 | 3.480 | ||
254 | JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS | 0162-3257 | 3.476 | ||
255 | JOURNAL OF COGNITIVE NEUROSCIENCE | 0898-929X | 3.468 | ||
256 | Current Issues in Tourism | 1368-3500 | 3.462 | ||
257 | PSYCHO-ONCOLOGY | 1057-9249 | 3.455 | ||
257 | Studies in Science Education | 0305-7267 | 3.455 | ||
259 | JOURNAL OF ECONOMIC GEOGRAPHY | 1468-2702 | 3.453 | ||
260 | International Journal of Hospitality Management | 0278-4319 | 3.445 | ||
260 | TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 1361-9209 | 3.445 | ||
262 | INFORMATION PROCESSING & MANAGEMENT | 0306-4573 | 3.444 | ||
262 | JOURNAL OF POLICY ANALYSIS AND MANAGEMENT | 0276-8739 | 3.444 | ||
262 | SEXUAL ABUSE-A JOURNAL OF RESEARCH AND TREATMENT | 1079-0632 | 3.444 | ||
265 | BASIC AND APPLIED SOCIAL PSYCHOLOGY | 0197-3533 | 3.426 | ||
266 | Journal of Service Management | 1757-5818 | 3.414 | ||
267 | JOURNAL OF HEAD TRAUMA REHABILITATION | 0885-9701 | 3.406 | ||
268 | COMMUNICATION RESEARCH | 0093-6502 | 3.391 | ||
269 | PSYCHOLOGICAL ASSESSMENT | 1040-3590 | 3.371 | ||
270 | CONTEMPORARY EDUCATIONAL PSYCHOLOGY | 0361-476X | 3.356 | ||
271 | COGNITION | 0010-0277 | 3.354 | ||
272 | CULTURAL GEOGRAPHIES | 1474-4740 | 3.350 | ||
273 | JOURNAL OF COUNSELING PSYCHOLOGY | 0022-0167 | 3.344 | ||
274 | EXCEPTIONAL CHILDREN | 0014-4029 | 3.340 | ||
275 | MEDICAL CARE | 0025-7079 | 3.338 | ||
275 | TRANSPORTATION SCIENCE | 0041-1655 | 3.338 | ||
277 | Journal of Sustainable Tourism | 0966-9582 | 3.329 | ||
278 | BRITISH JOURNAL OF POLITICAL SCIENCE | 0007-1234 | 3.326 | ||
279 | JOURNAL OF SECOND LANGUAGE WRITING | 1060-3743 | 3.324 | ||
280 | DRUG AND ALCOHOL DEPENDENCE | 0376-8716 | 3.322 | ||
281 | LEADERSHIP QUARTERLY | 1048-9843 | 3.307 | ||
282 | Conflict and Health | 1752-1505 | 3.305 | ||
283 | CALIFORNIA MANAGEMENT REVIEW | 0008-1256 | 3.302 | ||
284 | Personality Disorders-Theory Research and Treatment | 1949-2715 | 3.289 | ||
284 | TRANSPORTATION RESEARCH PART E-LOGISTICS AND TRANSPORTATION REVIEW | 1366-5545 | 3.289 | ||
